Usage Statistics for safkari-naghashiamirhesam.ir

Summary by Month
Generated 14-Jul-2025 00:32 +0330

Usage summary for safkari-naghashiamirhesam.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 663 21 159 11 568 7940 143 2069 280 8625
Jun 2025 659 21 140 10 750 19357 316 4221 647 19785
May 2025 500 31 124 16 746 18220 518 3865 965 15501
Apr 2025 273 30 71 16 501 13304 497 2156 919 8217
Mar 2025 213 27 57 14 434 12883 448 1797 838 6627
Feb 2025 129 27 41 13 373 8641 383 1161 774 3613
Jan 2025 101 24 26 11 431 8605 366 810 759 3152
Dec 2024 82 19 31 12 417 7485 374 980 606 2550
Nov 2024 46 15 16 9 366 6156 285 491 479 1394
Oct 2024 83 13 35 7 326 5390 245 1114 417 2598
Sep 2024 31 13 11 7 325 4534 215 354 402 931
Aug 2024 29 12 11 7 327 5368 247 344 391 908
Totals 117883 4037 19362 7477 73901


Generated by Webalizer Version 2.23