Usage Statistics for safkari-naghashiamirhesam.ir

Summary by Month
Generated 09-May-2025 00:30 +0330

Usage summary for safkari-naghashiamirhesam.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 387 37 71 22 194 5021 177 574 299 3098
Apr 2025 273 30 71 16 501 13304 497 2156 919 8217
Mar 2025 213 27 57 14 434 12883 448 1797 838 6627
Feb 2025 129 27 41 13 373 8641 383 1161 774 3613
Jan 2025 101 24 26 11 431 8605 366 810 759 3152
Dec 2024 82 19 31 12 417 7485 374 980 606 2550
Nov 2024 46 15 16 9 366 6156 285 491 479 1394
Oct 2024 83 13 35 7 326 5390 245 1114 417 2598
Sep 2024 31 13 11 7 325 4534 215 354 402 931
Aug 2024 29 12 11 7 327 5368 247 344 391 908
Jul 2024 38 19 17 10 417 7237 338 539 619 1190
Jun 2024 38 24 22 13 424 10351 395 661 739 1166
Totals 94975 3970 10981 7242 35444


Generated by Webalizer Version 2.23